Consider the following table:
| Loss of capital (%) | Gain to recover (%) |
| 5 | 5.3 |
| 10 | 11.1 |
| 15 | 17.6 |
| 20 | 25.0 |
| 25 | 33.3 |
| 30 | 42.9 |
| 35 | 53.8 |
| 40 | 66.7 |
| 45 | 81.8 |
| 50 | 100.0 |
| 55 | 122.0 |
| 60 | 150.0 |
Bear in mind that consecutive runs of losses are not merely possible, but will ultimately occur over time, given enough trades. However, when they do happen, this is the point when it is crucial to have a strong money management plan to keep you in the game.






