<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link rel="self" type="application/rss+xml" href="http://www.turtletrader.com/mp3_index.xml" />
		<lastBuildDate>Tue, 15 Mar 2011 14:58:28 -0700</lastBuildDate>
		<title>Michael Covel: Trend Following Manifesto</title>
		<itunes:author>Michael W. Covel</itunes:author>
		<link>http://www.trendfollowing.com</link>
		<generator>Podcast Maker v1.4.0 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Trend Following (TurtleTrader®) is a privately owned research firm. Michael W. Covel serves as President. In 1996 Covel co-launched TurtleTrader.com®. It has attracted millions of visitors. His first book is Trend Following: How Great Traders Make Millions in Up or Down Markets (FT Press, Apr. 04, Nov. 05, Feb. 07 and Feb. 09). This must have classic is available in German, Japanese, Chinese (Traditional and Simplified), Korean, French, Arabic, Turkish, Portuguese and Russian. His second book The Complete TurtleTrader: The Legend, the Lessons, the Results (Collins, Oct. 07 and Feb. 09) is the only narrative account of trader Richard Dennis and his student traders nicknamed the 'Turtles'. It has become the definitive book on the subject and has been translated into German, Japanese, Chinese (Traditional and Simplified), Korean and Russian. His first documentary film is Broke: The New American Dream. It explores human behavior during the 2007-2009 market crash and premiered on The Documentary Channel® fall 2009. The film was shot in 13 major cities on three continents. Top traders Larry Hite, Jim Rogers, David Harding, Mark Mobius and Bill Miller appear. Nobel Prize winners Harry Markowitz and Vernon Smith also appear. His third book Trend Commandments is set for summer 2011 release (FT press, Jul, 2011).]]></description>
		<itunes:subtitle>TrendFollowing.com, TurtleTrader.com and MichaelCovel.com comprise the web sites of best selling author Michael Covel. His book &quot;Trend Following&quot; has been defined as &quot;essential&quot; by market wizards. His daily blog is read across 130 countries.</itunes:subtitle>
		<itunes:summary>Trend Following (TurtleTrader®) is a privately owned research firm. Michael W. Covel serves as President. In 1996 Covel co-launched TurtleTrader.com®. It has attracted millions of visitors. His first book is Trend Following: How Great Traders Make Millions in Up or Down Markets (FT Press, Apr. 04, Nov. 05, Feb. 07 and Feb. 09). This must have classic is available in German, Japanese, Chinese (Traditional and Simplified), Korean, French, Arabic, Turkish, Portuguese and Russian. His second book The Complete TurtleTrader: The Legend, the Lessons, the Results (Collins, Oct. 07 and Feb. 09) is the only narrative account of trader Richard Dennis and his student traders nicknamed the &apos;Turtles&apos;. It has become the definitive book on the subject and has been translated into German, Japanese, Chinese (Traditional and Simplified), Korean and Russian. His first documentary film is Broke: The New American Dream. It explores human behavior during the 2007-2009 market crash and premiered on The Documentary Channel® fall 2009. The film was shot in 13 major cities on three continents. Top traders Larry Hite, Jim Rogers, David Harding, Mark Mobius and Bill Miller appear. Nobel Prize winners Harry Markowitz and Vernon Smith also appear. His third book Trend Commandments is set for summer 2011 release (FT press, Jul, 2011).</itunes:summary>
		<language>en</language>
		<copyright>TurtleTrader</copyright>
		<itunes:owner>
			<itunes:name>Michael Covel</itunes:name>
			<itunes:email>trendfollowing@yahoo.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://www.turtletrader.com/195277_527913931_2066710_n_144.jpg</url>
			<title>Michael Covel: Trend Following Manifesto</title>
			<link>http://www.trendfollowing.com</link>
			<width>103</width>
			<height>144</height>
		</image>
		<itunes:image href="http://www.turtletrader.com/195277_527913931_2066710_n.jpg" />
		<category>Investing</category>
		<itunes:category text="Business">
			<itunes:category text="Investing" />
		</itunes:category>
		<category>Business News</category>
		<itunes:category text="Business">
			<itunes:category text="Business News" />
		</itunes:category>
		<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>JIm Puplava Interviews Michael Covel</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[JIm Puplava Interviews Michael Covel]]></description>
			<itunes:subtitle>JIm Puplava Interviews Michael Covel</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/puplava2.mp3" type="audio/mpeg" length="15507210" />
			<guid>http://www.turtletrader.com/puplava2.mp3</guid>
			<pubDate>Sun, 20 Feb 2011 19:09:10 -0800</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:12:54</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>FSN In Depth: Michael W. Covel, Trend Following 7-14-2010</title>
			<itunes:author>Jim Puplava Interview Michael Covel</itunes:author>
			<description><![CDATA[Trend Following (Updated Edition): Learn to Make Millions in Up or Down Markets. This is an interview of Michael Covel.]]></description>
			<itunes:subtitle>Trend Following (Updated Edition): Learn to Make Millions in Up or Down Markets. This is an interview of Michael Covel.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/fsn2010-0714-1.mp3" type="audio/mpeg" length="15063852" />
			<guid>http://www.turtletrader.com/mp3/fsn2010-0714-1.mp3</guid>
			<pubDate>Wed, 14 Jul 2010 08:09:44 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:50:06</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Michael Covel Brazil Speech August 2009</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[This is the audio from an August 2009 speech at a BMF&BOVESPA conference in Brazil. Video is available at covel.com.]]></description>
			<itunes:subtitle>This is the audio from an August 2009 speech at a BMF&amp;BOVESPA conference in Brazil. Video is available at covel.com.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/brazil-covel.mp3" type="audio/mpeg" length="70488250" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/brazil-covel.mp3</guid>
			<pubDate>Thu, 08 Oct 2009 09:01:44 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:58:42</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Michael Covel Radio Interview</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[This is a May 2009 radio interview with Michael Covel. The host is Mark Seleznov. The subjects covered include trend following trading and Turtle trading.]]></description>
			<itunes:subtitle>This is a May 2009 radio interview with Michael Covel. The host is Mark Seleznov. The subjects covered include trend following trading and Turtle trading.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/mark-podcast.mp3" type="audio/mpeg" length="21761383" />
			<link>http://www.michaelcovel.com</link>
			<guid>http://www.turtletrader.com/mp3/mark-podcast.mp3</guid>
			<pubDate>Mon, 25 May 2009 18:38:29 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:18:06</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Warren Buffett Compared to Bill Dunn</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[What does a performance comparison of Bill Dunn (trend follower) and Warren Buffett look like?]]></description>
			<itunes:subtitle>What does a performance comparison of Bill Dunn (trend follower) and Warren Buffett look like?</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/growth.mp3" type="audio/mpeg" length="3466279" />
			<link>http://www.michaelcovel.com</link>
			<guid>http://www.turtletrader.com/mp3/growth.mp3</guid>
			<pubDate>Thu, 05 Mar 2009 09:34:31 -0800</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:51</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>President Bush from December 2007</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[A comment from the President of the United States December 2007. Do you still believe that fundamentals are the way to measure and bet on the market?]]></description>
			<itunes:subtitle>A comment from the President of the United States December 2007. Do you still believe that fundamentals are the way to measure and bet on the market?</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/20071217-2.pod.mp3" type="audio/mpeg" length="2404134" />
			<link>http://www.turtletrader.com</link>
			<guid>http://www.turtletrader.com/mp3/20071217-2.pod.mp3</guid>
			<pubDate>Sun, 30 Nov 2008 06:09:30 -0800</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:58</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Larry Hite: Trend Trader</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Larry Hite is one of the best trend traders of all time.]]></description>
			<itunes:subtitle>Larry Hite is one of the best trend traders of all time.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/mp3/larry-hite-intro.mp3" type="audio/mpeg" length="3890482" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/larry-hite-intro.mp3</guid>
			<pubDate>Sun, 28 Sep 2008 07:50:32 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:13</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Citigroup</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[When do you exit? It is hard...like relationships.]]></description>
			<itunes:subtitle>When do you exit? It is hard...like relationships.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/citi.mp3" type="audio/mpeg" length="3077571" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/citi.mp3</guid>
			<pubDate>Sat, 09 Aug 2008 05:55:01 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:07</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Jim Rogers on the Fed</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[A recent conversation with Jim Rogers was illuminating.]]></description>
			<itunes:subtitle>A recent conversation with Jim Rogers was illuminating.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/rogers-fed.mp3" type="audio/mpeg" length="3006230" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/rogers-fed.mp3</guid>
			<pubDate>Sun, 03 Aug 2008 18:23:06 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:04</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Jim Rogers on Language</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Jim Rogers wanted his daughter to speak Chinese.]]></description>
			<itunes:subtitle>Jim Rogers wanted his daughter to speak Chinese.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/jim-rogers-daughter.mp3" type="audio/mpeg" length="3230966" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/jim-rogers-daughter.mp3</guid>
			<pubDate>Sun, 27 Jul 2008 16:34:00 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:13</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>The Academic World</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[The academic world and Wall Street collide.]]></description>
			<itunes:subtitle>The academic world and Wall Street collide.</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/professors-dirty.mp3" type="audio/mpeg" length="2795888" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/professors-dirty.mp3</guid>
			<pubDate>Sun, 27 Jul 2008 05:51:50 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:55</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>People Like to Complain</title>
			<itunes:author>Trend Following</itunes:author>
			<description><![CDATA[Why can't people just play the game without violating the rules?]]></description>
			<itunes:subtitle>Why can&apos;t people just play the game without violating the rules?</itunes:subtitle>
			<itunes:summary />
			<enclosure url="http://www.turtletrader.com/complainers.mp3" type="audio/mpeg" length="4246342" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/complainers.mp3</guid>
			<pubDate>Mon, 21 Jul 2008 16:02:44 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:56</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Ironic</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[The irony of the commodity bull.]]></description>
			<itunes:subtitle>The irony of the commodity bull.</itunes:subtitle>
			<itunes:summary>The irony of the commodity bull.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/ironic.mp3" type="audio/mpeg" length="3972469" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/ironic.mp3</guid>
			<pubDate>Tue, 17 Jun 2008 18:19:15 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:44</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Commodity Bull Run</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[How do you predict when the commodity bull run will end?]]></description>
			<itunes:subtitle>How do you predict when the commodity bull run will end?</itunes:subtitle>
			<itunes:summary>How do you predict when the commodity bull run will end?</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/bull-run.mp3" type="audio/mpeg" length="3237569" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/bull-run.mp3</guid>
			<pubDate>Sun, 15 Jun 2008 17:09:22 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:13</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>China Drop</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[How has the Chinese stock market drop affected people?]]></description>
			<itunes:subtitle>How has the Chinese stock market drop affected people?</itunes:subtitle>
			<itunes:summary>How has the Chinese stock market drop affected people?</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/china-market-drop.mp3" type="audio/mpeg" length="4125847" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/china-market-drop.mp3</guid>
			<pubDate>Mon, 09 Jun 2008 17:25:54 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:50</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Buffett Shareholders</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Commentary on Warren Buffett and derivatives.]]></description>
			<itunes:subtitle>Commentary on Warren Buffett and derivatives.</itunes:subtitle>
			<itunes:summary>Commentary on Warren Buffett and derivatives.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/shareholders.mp3" type="audio/mpeg" length="3404715" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/shareholders.mp3</guid>
			<pubDate>Tue, 03 Jun 2008 16:43:04 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:20</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Take the Shot</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[You must take the shot or you have no chance.]]></description>
			<itunes:subtitle>You must take the shot or you have no chance.</itunes:subtitle>
			<itunes:summary>You must take the shot or you have no chance.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/missed-shots.mp3" type="audio/mpeg" length="2967753" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/missed-shots.mp3</guid>
			<pubDate>Sun, 01 Jun 2008 14:58:00 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:02</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Such and Such a Market</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[How high can oil go?]]></description>
			<itunes:subtitle>How high can oil go?</itunes:subtitle>
			<itunes:summary>How high can oil go?</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/such-a-market.mp3" type="audio/mpeg" length="4087059" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/such-a-market.mp3</guid>
			<pubDate>Thu, 29 May 2008 18:30:18 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:49</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Making Better</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Trend following even after the last 5 years is still a subject most people don't get.]]></description>
			<itunes:subtitle>Trend following even after the last 5 years is still a subject most people don&apos;t get.</itunes:subtitle>
			<itunes:summary>Trend following even after the last 5 years is still a subject most people don&apos;t get.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/make-better.mp3" type="audio/mpeg" length="3737733" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/make-better.mp3</guid>
			<pubDate>Sun, 18 May 2008 18:27:38 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:34</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Lucy Wyatt</title>
			<itunes:author>Michel Covel</itunes:author>
			<description><![CDATA[One of the first, if not first, Turtles - Lucy Wyatt.]]></description>
			<itunes:subtitle>One of the first, if not first, Turtles - Lucy Wyatt.</itunes:subtitle>
			<itunes:summary>One of the first, if not first, Turtles - Lucy Wyatt.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/wyatt.mp3" type="audio/mpeg" length="4107066" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/wyatt.mp3</guid>
			<pubDate>Wed, 14 May 2008 16:24:15 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:50</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Trading Software</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[What do you need to know about trading software?]]></description>
			<itunes:subtitle>What do you need to know about trading software?</itunes:subtitle>
			<itunes:summary>What do you need to know about trading software?</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/dennis-programming.mp3" type="audio/mpeg" length="3010327" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/dennis-programming.mp3</guid>
			<pubDate>Sun, 11 May 2008 18:04:30 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:04</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>President Gives Out $600</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[A $600 dollar benefit? Come on.]]></description>
			<itunes:subtitle>A $600 dollar benefit? Come on.</itunes:subtitle>
			<itunes:summary>A $600 dollar benefit? Come on.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/president-600.mp3" type="audio/mpeg" length="2823795" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/president-600.mp3</guid>
			<pubDate>Tue, 06 May 2008 09:41:56 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:56</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Character Counts</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Yes you need a system, but character still counts.]]></description>
			<itunes:subtitle>Yes you need a system, but character still counts.</itunes:subtitle>
			<itunes:summary>Yes you need a system, but character still counts.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/character-counts.mp3" type="audio/mpeg" length="3185607" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/character-counts.mp3</guid>
			<pubDate>Mon, 05 May 2008 09:39:53 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:11</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Pre Nup with the Market</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[You need to have a prenuptial agreement with the market.]]></description>
			<itunes:subtitle>You need to have a prenuptial agreement with the market.</itunes:subtitle>
			<itunes:summary>You need to have a prenuptial agreement with the market.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/pre-nup.mp3" type="audio/mpeg" length="1976815" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/pre-nup.mp3</guid>
			<pubDate>Sun, 04 May 2008 05:01:49 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:21</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Social Security Broke</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[The government should not be in the retirement account business.]]></description>
			<itunes:subtitle>The government should not be in the retirement account business.</itunes:subtitle>
			<itunes:summary>The government should not be in the retirement account business.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/social-security-broke.mp3" type="audio/mpeg" length="2590917" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/social-security-broke.mp3</guid>
			<pubDate>Wed, 30 Apr 2008 18:40:07 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:46</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>The Turtle Story</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[The Turtle story through audio.]]></description>
			<itunes:subtitle>The Turtle story through audio.</itunes:subtitle>
			<itunes:summary>The Turtle story through audio.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/turtle-more.mp3" type="audio/mpeg" length="1390865" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/turtle-more.mp3</guid>
			<pubDate>Sat, 26 Apr 2008 12:58:48 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:56</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>The Government Solution</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[Don't let the government get involved. It's all bad.]]></description>
			<itunes:subtitle>Don&apos;t let the government get involved. It&apos;s all bad.</itunes:subtitle>
			<itunes:summary>Don&apos;t let the government get involved. It&apos;s all bad.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/911-aftermath.mp3" type="audio/mpeg" length="2858223" />
			<link>http://www.turtletrader.com</link>
			<guid>http://www.turtletrader.com/mp3/911-aftermath.mp3</guid>
			<pubDate>Sat, 26 Apr 2008 12:57:06 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:58</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Pop Pop</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[The pop pop of the US real estate bubble and its ramifications.]]></description>
			<itunes:subtitle>The pop pop of the US real estate bubble and its ramifications.</itunes:subtitle>
			<itunes:summary>The pop pop of the US real estate bubble and its ramifications.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/pop-pop.mp3" type="audio/mpeg" length="2965863" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/pop-pop.mp3</guid>
			<pubDate>Tue, 22 Apr 2008 04:49:33 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:02</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Manipulation</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[How do you actually investigate a stock's movement?]]></description>
			<itunes:subtitle>How do you actually investigate a stock&apos;s movement?</itunes:subtitle>
			<itunes:summary>How do you actually investigate a stock&apos;s movement?</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/lehman-stock.mp3" type="audio/mpeg" length="3178087" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/lehman-stock.mp3</guid>
			<pubDate>Mon, 21 Apr 2008 12:18:48 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:11</itunes:duration>
			<itunes:keywords>turtle, trading, stock market, stocks, futures, hedge fund, cta, warren buffett, george soros</itunes:keywords>
		</item>
		<item>
			<title>Ritholtz</title>
			<itunes:author>Michael Covel</itunes:author>
			<description><![CDATA[An interesting perspective in how to deal with it "all".]]></description>
			<itunes:subtitle>An interesting perspective in how to deal with it &quot;all&quot;.</itunes:subtitle>
			<itunes:summary>An interesting perspective in how to deal with it &quot;all&quot;.</itunes:summary>
			<enclosure url="http://www.turtletrader.com/mp3/ritholtz.mp3" type="audio/mpeg" length="3134885" />
			<link>http://www.covel.com</link>
			<guid>http://www.turtletrader.com/mp3/ritholtz.mp3</guid>
			<pubDate>Sat, 19 Apr 2008 17:06:25 -0700</pubDate>
			<category>Investing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:09</itunes:duration>
